# | Name | Class | Mob. No. | Res. No. |
1 | Sindu Joseph Tomson | IA-1 | 55845089/51035074/55022849 | 25616139 |
2 | Manju Shiju Vallithanam | IA-1 | 66281771 | 25624132 |
3 | Stanly John Chittattukara | IA-2 | 99796393 | 25631036 |
4 | Kochurani Vincent | IA-2 | 66520230 | 25636312 |
5 | Gis Boby Kallamakal | IIA-1 | 99423138 | |
6 | Smitha Joseph Vithayathil | IIA-1 | 65195214 | |
7 | Ancy Jophy | IIA-2 | 66473446 | 66276975 |
8 | Shiny Mary Jose | IIA-2 | 97859281 | |
9 | Shajimon Joseph Erethara | IIIA-1 | 98042901 | 25743623 |
10 | Lorance Karekkattu Attookaran | IIIA-1 | 50365667 | 97256243 |
11 | Joby Abraham Vettuvelil | IIIA-2 | 55723521 | 25612763 |
12 | Daisy Sunny | IIIA-2 | 97140654 | 97253895 |
13 | Manjus Joseph Arackaparambil | IVA | 65556897 | 25635674 |
14 | Sindu Sunil Perumuzhakadavil/Ass.HM | IVA | 97776857 | 25630416 |
15 | Sandhya JamesVayalil | IVA | 97524367 | |
16 | Sherly Benny Nalpathamkalam | VA | 96643974 | 66822778 |
17 | Jessy John Kochithara | VA | 99435938/97661639 | 25710840 |
18 | Tessy Lorance Attookaran | VIA | 50101086 | 97256243 |
19 | Vidya George | VIA | 90061494 | |
20 | Joshy George Mattappallil/Ass.HM | VIIA | 96627009 | 25635690 |
21 | Tom Jose Thottupurath | VIIA | 66192374 | 55351034 |
22 | Rejo Joseph Tharakan | VIIIA | 50764355 | |
23 | Aneesh Antony | VIIIA | 97584142 | |
24 | Shiya Prince | IXA | 66673396 | 25654622 |
25 | Marykutty Stalin | IXA | 97117315 | |
26 | Jose Joseph | XA | 69308547 | |
27 | Joshy Mulavana | XA | 97307915 | |
28 | Shiju Joseph Vallithanam | XIA | 66281771 | 25624132 |
29 | Simon Abraham Vayalunkal | X11 | 67769485 |
Shaju Paul Konnackel
Headmaster
Tel: 96967380 / 25632892
FR.JOHNSON NEDUMPURATH
Syro Malabar Catechism Coordinator-Kuwait.